The US Dollar, widely regarded as the world’s primary reserve currency, plays a significant role in the economic health of many nations, including Nepal. As Nepal sees an influx of remittances, trade partnerships, and foreign investments largely denominated in US dollars, the exchange rate of the USD to the Nepali Rupee (NPR) remains a crucial indicator of the country’s economic pulse.
Let’s delve deeper into the current US Dollar rate in Nepal and the factors influencing its movement.
US Dollar Rate in Nepal Today – Foreign Exchange Rate in Nepal
The Nepal Rastra Bank, Nepal’s Central Bank, supplies the nation’s foreign exchange (Forex) data. They’ve standardized the Indian Rupee’s exchange rate at NPR. 160. Today, Nepal’s forex rates encompass a wide array of currencies, including the Indian Rupee, U.S. dollar, European euro, UK pound, Swiss franc, Australian dollar, Canadian dollar, Singapore dollar, Japanese yen (for 10 units), Chinese renminbi (Yuan), Saudi riyal, Qatari riyal, Thai baht, UAE Dirham, Malaysian ringgit, Korean Won (for 100 units), Swedish Krone, Danish Krone, Hong Kong dollar, Kuwaiti Dinar, and Bahraini Dinar.
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 131.94 | 132.54 |
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
EUR (European Euro) | 1 | 142.38 | 143.02 |
GBP (UK Pound Sterling) | 1 | 166.06 | 166.81 |
CHF (Swiss Franc) | 1 | 149.76 | 150.44 |
AUD (Australian Dollar) | 1 | 84.70 | 85.09 |
CAD (Canadian Dollar) | 1 | 97.24 | 97.68 |
SGD (Singapore Dollar) | 1 | 97.17 | 97.61 |
JPY (Japanese Yen) | 10 | 9.08 | 9.12 |
CNY (Chinese Yuan) | 1 | 18.10 | 18.18 |
SAR (Saudi Arabian Riyal) | 1 | 35.19 | 35.35 |
QAR (Qatari Riyal) | 1 | 36.21 | 36.38 |
THB (Thai Baht) | 1 | 3.76 | 3.78 |
AED (UAE Dirham) | 1 | 35.94 | 36.10 |
MYR (Malaysian Ringgit) | 1 | 28.35 | 28.48 |
KRW (South Korean Won) | 100 | 9.84 | 9.89 |
SEK (Swedish Kroner) | 1 | 11.97 | 12.02 |
DKK (Danish Kroner) | 1 | 19.14 | 19.23 |
HKD (Hong Kong Dollar) | 1 | 16.83 | 16.91 |
KWD (Kuwaiti Dinar) | 1 | 427.97 | 429.92 |
BHD (Bahrain Dinar) | 1 | 350.12 | 351.71 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.
Also Read:
Factors Influencing the USD Rate in Nepal
- Remittances: A significant portion of Nepal’s population works abroad, particularly in the US, and sends money back home. The volume of these remittances can influence the USD’s demand and its rate against the NPR.
- Trade Balances: Nepal’s trade with the US, whether it’s exports or imports, can impact the demand for the USD. A trade deficit, where imports exceed exports, can lead to a higher demand for the USD.
- Foreign Direct Investments (FDI): Investments coming into Nepal from US-based businesses or investors play a role in the demand for the USD. A rise in FDI can lead to a stronger USD against the NPR.
- Global Factors: Events in the international financial markets, US monetary policies, interest rate changes by the US Federal Reserve, and geopolitical tensions can influence the USD’s strength globally, including in Nepal.
- Domestic Economic Health: If Nepal’s economy is robust with stable fiscal and monetary policies, it can attract foreign investments, impacting the exchange rate.
The Broader Implications
The rate of the US Dollar in Nepal is not just a number for forex traders or those sending or receiving money internationally. It’s an indicator of economic health, consumer purchasing power, and national economic policies’ effectiveness.
A strong USD against the NPR can make imports from the US more expensive, potentially leading to inflation. Conversely, it can make Nepali exports to the US more competitive, potentially boosting the nation’s export industries.
U.S. Dollar Exchange Rate History in Nepal
Welcome to the USD NPR history summary. This is the US Dollar (USD) to Nepalese Rupee (NPR) exchange rate history summary page.
- Highest: 133.42 NPR on 15 Aug 2023.
- Average: 131.58 NPR over this period.
- Lowest: 129.20 NPR on 30 Apr 2023.
Date | Buy | Sell |
---|---|---|
Thursday, August 26, 2023 | 131.94 | 132.54 |
Thursday, August 25, 2023 | 131.82 | 132.42 |
Thursday, August 24, 2023 | 132 | 132.6 |
Wednesday, August 23, 2023 | 132.4 | 133 |
Tuesday, August 22, 2023 | 132.68 | 133.28 |
Monday, August 21, 2023 | 132.67 | 133.27 |
Sunday, August 20, 2023 | 132.67 | 133.27 |
Saturday, August 19, 2023 | 132.67 | 133.27 |
Friday, August 18, 2023 | 132.74 | 133.34 |
Thursday, August 17, 2023 | 132.43 | 133.03 |
Wednesday, August 16, 2023 | 132.43 | 133.03 |
Tuesday, August 15, 2023 | 132.43 | 133.03 |
Monday, August 14, 2023 | 132.26 | 132.86 |
Sunday, August 13, 2023 | 132.26 | 132.86 |
Saturday, August 12, 2023 | 132.26 | 132.86 |
Friday, August 11, 2023 | 132.05 | 132.65 |
Thursday, August 10, 2023 | 132.21 | 132.81 |
Wednesday, August 9, 2023 | 132.23 | 132.83 |
Tuesday, August 8, 2023 | 132.1 | 132.7 |
Monday, August 7, 2023 | 132.25 | 132.85 |
Sunday, August 6, 2023 | 132.25 | 132.85 |
Saturday, August 5, 2023 | 132.25 | 132.85 |
Friday, August 4, 2023 | 132.06 | 132.66 |
Thursday, August 3, 2023 | 131.84 | 132.44 |
Wednesday, August 2, 2023 | 131.32 | 131.92 |
Tuesday, August 1, 2023 | 131.3 | 131.9 |
Monday, July 31, 2023 | 131.3 | 131.9 |
Sunday, July 30, 2023 | 131.3 | 131.9 |
Saturday, July 29, 2023 | 131.3 | 131.9 |
Friday, July 28, 2023 | 130.8 | 131.4 |
Thursday, July 27, 2023 | 130.9 | 131.5 |
Wednesday, July 26, 2023 | 130.7 | 131.3 |
Tuesday, July 25, 2023 | 130.61 | 131.21 |
Monday, July 24, 2023 | 130.82 | 131.42 |
Sunday, July 23, 2023 | 130.82 | 131.42 |
Saturday, July 22, 2023 | 130.82 | 131.42 |
Friday, July 21, 2023 | 130.88 | 131.48 |
Thursday, July 20, 2023 | 131.06 | 131.66 |
Wednesday, July 19, 2023 | 130.96 | 131.56 |
Tuesday, July 18, 2023 | 130.97 | 131.57 |
Monday, July 17, 2023 | 131.17 | 131.77 |
Sunday, July 16, 2023 | 131.17 | 131.77 |
Saturday, July 15, 2023 | 131.17 | 131.77 |
Friday, July 14, 2023 | 131.02 | 131.62 |
Thursday, July 13, 2023 | 131.3 | 131.9 |
Wednesday, July 12, 2023 | 131.49 | 132.09 |
Tuesday, July 11, 2023 | 131.81 | 132.41 |
Monday, July 10, 2023 | 132.09 | 132.69 |
Sunday, July 9, 2023 | 132.09 | 132.69 |
Saturday, July 8, 2023 | 132.09 | 132.69 |
Friday, July 7, 2023 | 131.72 | 132.32 |
Thursday, July 6, 2023 | 131.27 | 131.87 |
Wednesday, July 5, 2023 | 130.94 | 131.54 |
Tuesday, July 4, 2023 | 130.84 | 131.44 |
Monday, July 3, 2023 | 130.97 | 131.57 |
Sunday, July 2, 2023 | 130.97 | 131.57 |
Saturday, July 1, 2023 | 130.97 | 131.57 |
Friday, June 30, 2023 | 131 | 131.6 |
Thursday, June 29, 2023 | 131 | 131.6 |
Wednesday, June 28, 2023 | 130.95 | 131.55 |
Tuesday, June 27, 2023 | 130.97 | 131.57 |
Monday, June 26, 2023 | 130.96 | 131.56 |
Sunday, June 25, 2023 | 130.96 | 131.56 |
Saturday, June 24, 2023 | 130.96 | 131.56 |
Friday, June 23, 2023 | 130.83 | 131.43 |
Thursday, June 22, 2023 | 130.97 | 131.57 |
Wednesday, June 21, 2023 | 131.1 | 131.7 |
Tuesday, June 20, 2023 | 130.8 | 131.4 |
Monday, June 19, 2023 | 130.8 | 131.4 |
Sunday, June 18, 2023 | 130.8 | 131.4 |
Saturday, June 17, 2023 | 130.8 | 131.4 |
Friday, June 16, 2023 | 131.19 | 131.79 |
Thursday, June 15, 2023 | 131.06 | 131.66 |
Wednesday, June 14, 2023 | 131.5 | 132.1 |
Tuesday, June 13, 2023 | 131.6 | 132.2 |
Monday, June 12, 2023 | 131.65 | 132.25 |
Sunday, June 11, 2023 | 131.65 | 132.25 |
Saturday, June 10, 2023 | 131.65 | 132.25 |
Friday, June 9, 2023 | 131.81 | 132.41 |
Thursday, June 8, 2023 | 131.78 | 132.38 |
Wednesday, June 7, 2023 | 131.88 | 132.48 |
Tuesday, June 6, 2023 | 131.98 | 132.58 |
Monday, June 5, 2023 | 131.4 | 132 |
Sunday, June 4, 2023 | 131.4 | 132 |
Saturday, June 3, 2023 | 131.4 | 132 |
Friday, June 2, 2023 | 131.56 | 132.16 |
Thursday, June 1, 2023 | 132.06 | 132.66 |
Wednesday, May 31, 2023 | 132.04 | 132.64 |
Tuesday, May 30, 2023 | 131.91 | 132.51 |
Monday, May 29, 2023 | 131.83 | 132.43 |
Sunday, May 28, 2023 | 131.83 | 132.43 |
Saturday, May 27, 2023 | 131.83 | 132.43 |
Friday, May 26, 2023 | 132.09 | 132.69 |
Thursday, May 25, 2023 | 131.96 | 132.56 |
Wednesday, May 24, 2023 | 132.19 | 132.79 |
Tuesday, May 23, 2023 | 132.23 | 132.83 |
Monday, May 22, 2023 | 131.96 | 132.56 |
Sunday, May 21, 2023 | 131.96 | 132.56 |
Saturday, May 20, 2023 | 131.96 | 132.56 |
Friday, May 19, 2023 | 131.87 | 132.47 |
Thursday, May 18, 2023 | 131.52 | 132.12 |
Wednesday, May 17, 2023 | 131.24 | 131.84 |
Tuesday, May 16, 2023 | 131.38 | 131.98 |
Monday, May 15, 2023 | 131.17 | 131.77 |
Sunday, May 14, 2023 | 131.17 | 131.77 |
Saturday, May 13, 2023 | 131.17 | 131.77 |
Friday, May 12, 2023 | 131.05 | 131.65 |
Thursday, May 11, 2023 | 130.88 | 131.48 |
Wednesday, May 10, 2023 | 130.97 | 131.57 |
Tuesday, May 9, 2023 | 130.58 | 131.18 |
Monday, May 8, 2023 | 130.59 | 131.19 |
Sunday, May 7, 2023 | 130.59 | 131.19 |
Saturday, May 6, 2023 | 130.59 | 131.19 |
Friday, May 5, 2023 | 130.59 | 131.19 |
Thursday, May 4, 2023 | 130.62 | 131.22 |
Wednesday, May 3, 2023 | 130.72 | 131.32 |
Tuesday, May 2, 2023 | 130.63 | 131.23 |
Monday, May 1, 2023 | 130.63 | 131.23 |
Sunday, April 30, 2023 | 130.63 | 131.23 |
Saturday, April 29, 2023 | 130.63 | 131.23 |
Friday, April 28, 2023 | 130.65 | 131.25 |
Thursday, April 27, 2023 | 130.53 | 131.13 |
Wednesday, April 26, 2023 | 130.77 | 131.37 |
Tuesday, April 25, 2023 | 130.76 | 131.36 |
Monday, April 24, 2023 | 131.05 | 131.65 |
Sunday, April 23, 2023 | 131.05 | 131.65 |
Saturday, April 22, 2023 | 131.05 | 131.65 |
Friday, April 21, 2023 | 131.14 | 131.74 |
Thursday, April 20, 2023 | 131.27 | 131.87 |
Wednesday, April 19, 2023 | 130.97 | 131.57 |
Tuesday, April 18, 2023 | 130.86 | 131.46 |
Monday, April 17, 2023 | 130.67 | 131.27 |
Sunday, April 16, 2023 | 130.67 | 131.27 |
Saturday, April 15, 2023 | 130.67 | 131.27 |
Friday, April 14, 2023 | 130.67 | 131.27 |
Thursday, April 13, 2023 | 131.03 | 131.63 |
Wednesday, April 12, 2023 | 131.11 | 131.71 |
Tuesday, April 11, 2023 | 130.88 | 131.48 |
Monday, April 10, 2023 | 130.72 | 131.32 |
Sunday, April 9, 2023 | 130.72 | 131.32 |
Saturday, April 8, 2023 | 130.72 | 131.32 |
Friday, April 7, 2023 | 130.72 | 131.32 |
Thursday, April 6, 2023 | 130.91 | 131.51 |
Wednesday, April 5, 2023 | 131.44 | 132.04 |
Tuesday, April 4, 2023 | 131.44 | 132.04 |
Monday, April 3, 2023 | 131.17 | 131.77 |
Sunday, April 2, 2023 | 131.17 | 131.77 |
Saturday, April 1, 2023 | 131.17 | 131.77 |
Friday, March 31, 2023 | 131.45 | 132.05 |
Thursday, March 30, 2023 | 131.45 | 132.05 |
Wednesday, March 29, 2023 | 131.21 | 131.81 |
Tuesday, March 28, 2023 | 131.5 | 132.1 |
Monday, March 27, 2023 | 131.68 | 132.28 |
Sunday, March 26, 2023 | 131.68 | 132.28 |
Saturday, March 25, 2023 | 131.68 | 132.28 |
Friday, March 24, 2023 | 131.33 | 131.93 |
Thursday, March 23, 2023 | 131.96 | 132.56 |
Wednesday, March 22, 2023 | 131.96 | 132.56 |
Tuesday, March 21, 2023 | 131.92 | 132.52 |
Monday, March 20, 2023 | 131.79 | 132.39 |
Sunday, March 19, 2023 | 131.79 | 132.39 |
Saturday, March 18, 2023 | 131.79 | 132.39 |
Friday, March 17, 2023 | 132.08 | 132.68 |
Thursday, March 16, 2023 | 131.86 | 132.46 |
Wednesday, March 15, 2023 | 131.69 | 132.29 |
Tuesday, March 14, 2023 | 131.1 | 131.7 |
Monday, March 13, 2023 | 130.97 | 131.57 |
Sunday, March 12, 2023 | 130.97 | 131.57 |
Saturday, March 11, 2023 | 130.97 | 131.57 |
Friday, March 10, 2023 | 130.87 | 131.47 |
Thursday, March 9, 2023 | 131 | 131.6 |
Wednesday, March 8, 2023 | 130.76 | 131.36 |
Tuesday, March 7, 2023 | 130.76 | 131.36 |
Monday, March 6, 2023 | 130.85 | 131.45 |
Sunday, March 5, 2023 | 130.85 | 131.45 |
Saturday, March 4, 2023 | 130.85 | 131.45 |
Friday, March 3, 2023 | 131.86 | 132.46 |
Thursday, March 2, 2023 | 131.71 | 132.31 |
Wednesday, March 1, 2023 | 131.97 | 132.57 |
Tuesday, February 28, 2023 | 132.24 | 132.84 |
Monday, February 27, 2023 | 132.11 | 132.71 |
Sunday, February 26, 2023 | 132.11 | 132.71 |
Saturday, February 25, 2023 | 132.11 | 132.71 |
Friday, February 24, 2023 | 132.08 | 132.68 |
Thursday, February 23, 2023 | 132.27 | 132.87 |
Wednesday, February 22, 2023 | 132.17 | 132.77 |
Tuesday, February 21, 2023 | 132.06 | 132.66 |
Monday, February 20, 2023 | 132.24 | 132.84 |
Sunday, February 19, 2023 | 132.24 | 132.84 |
Saturday, February 18, 2023 | 132.24 | 132.84 |
Friday, February 17, 2023 | 132.06 | 132.66 |
Thursday, February 16, 2023 | 132.19 | 132.79 |
Wednesday, February 15, 2023 | 132.12 | 132.72 |
Tuesday, February 14, 2023 | 132.06 | 132.66 |
Monday, February 13, 2023 | 131.7 | 132.3 |
Sunday, February 12, 2023 | 131.7 | 132.3 |
Saturday, February 11, 2023 | 131.7 | 132.3 |
Friday, February 10, 2023 | 131.72 | 132.32 |
Thursday, February 9, 2023 | 131.7 | 132.3 |
Wednesday, February 8, 2023 | 132.03 | 132.63 |
Tuesday, February 7, 2023 | 132.07 | 132.67 |
Monday, February 6, 2023 | 130.63 | 131.23 |
Sunday, February 5, 2023 | 130.63 | 131.23 |
Saturday, February 4, 2023 | 130.63 | 131.23 |
Friday, February 3, 2023 | 131.18 | 131.78 |
Thursday, February 2, 2023 | 130.78 | 131.38 |
Wednesday, February 1, 2023 | 130.78 | 131.38 |
Tuesday, January 31, 2023 | 130.1 | 130.7 |
Monday, January 30, 2023 | 130.14 | 130.74 |
Sunday, January 29, 2023 | 130.14 | 130.74 |
Saturday, January 28, 2023 | 130.14 | 130.74 |
Friday, January 27, 2023 | 130.25 | 130.85 |
Thursday, January 26, 2023 | 130.25 | 130.85 |
Wednesday, January 25, 2023 | 130.46 | 131.06 |
Tuesday, January 24, 2023 | 129.93 | 130.53 |
Monday, January 23, 2023 | 129.5 | 130.1 |
Sunday, January 22, 2023 | 129.5 | 130.1 |
Saturday, January 21, 2023 | 129.5 | 130.1 |
Friday, January 20, 2023 | 129.88 | 130.48 |
Thursday, January 19, 2023 | 129.69 | 130.29 |
Wednesday, January 18, 2023 | 130.52 | 131.12 |
Tuesday, January 17, 2023 | 130.29 | 130.89 |
Monday, January 16, 2023 | 129.83 | 130.43 |
Sunday, January 15, 2023 | 129.83 | 130.43 |
Saturday, January 14, 2023 | 129.83 | 130.43 |
Friday, January 13, 2023 | 130.19 | 130.79 |
Thursday, January 12, 2023 | 130.23 | 130.83 |
Wednesday, January 11, 2023 | 130.56 | 131.16 |
Tuesday, January 10, 2023 | 131.48 | 132.08 |
Monday, January 9, 2023 | 132.06 | 132.66 |
Sunday, January 8, 2023 | 132.06 | 132.66 |
Saturday, January 7, 2023 | 132.06 | 132.66 |
Friday, January 6, 2023 | 131.8 | 132.4 |
Thursday, January 5, 2023 | 132.19 | 132.79 |
Wednesday, January 4, 2023 | 132.32 | 132.92 |
Tuesday, January 3, 2023 | 132.09 | 132.69 |
Monday, January 2, 2023 | 132.06 | 132.66 |
Sunday, January 1, 2023 | 132.06 | 132.66 |
Saturday, December 31, 2022 | 132.06 | 132.66 |
Friday, December 30, 2022 | 132.18 | 132.78 |
Thursday, December 29, 2022 | 132.28 | 132.88 |
Wednesday, December 28, 2022 | 132.26 | 132.86 |
Tuesday, December 27, 2022 | 131.95 | 132.55 |
Monday, December 26, 2022 | 132.28 | 132.88 |
Sunday, December 25, 2022 | 132.28 | 132.88 |
Saturday, December 24, 2022 | 132.28 | 132.88 |
Friday, December 23, 2022 | 132.13 | 132.73 |
Thursday, December 22, 2022 | 132.2 | 132.8 |
Wednesday, December 21, 2022 | 132.12 | 132.72 |
Tuesday, December 20, 2022 | 132.04 | 132.64 |
Monday, December 19, 2022 | 132.3 | 132.9 |
Sunday, December 18, 2022 | 132.3 | 132.9 |
Saturday, December 17, 2022 | 132.3 | 132.9 |
Friday, December 16, 2022 | 132.12 | 132.72 |
Thursday, December 15, 2022 | 131.64 | 132.24 |
Wednesday, December 14, 2022 | 132.2 | 132.8 |
Tuesday, December 13, 2022 | 131.76 | 132.36 |
Monday, December 12, 2022 | 131.34 | 131.94 |
Sunday, December 11, 2022 | 131.34 | 131.94 |
Saturday, December 10, 2022 | 131.34 | 131.94 |
Friday, December 9, 2022 | 131.58 | 132.18 |
Thursday, December 8, 2022 | 131.66 | 132.26 |
Wednesday, December 7, 2022 | 131.89 | 132.49 |
Tuesday, December 6, 2022 | 130.57 | 131.17 |
Monday, December 5, 2022 | 129.82 | 130.42 |
Sunday, December 4, 2022 | 129.82 | 130.42 |
Saturday, December 3, 2022 | 129.82 | 130.42 |
Friday, December 2, 2022 | 129.65 | 130.25 |
Thursday, December 1, 2022 | 129.98 | 130.58 |
Wednesday, November 30, 2022 | 130.46 | 131.06 |
Tuesday, November 29, 2022 | 130.38 | 130.98 |
Monday, November 28, 2022 | 130.4 | 131 |
Sunday, November 27, 2022 | 130.4 | 131 |
Saturday, November 26, 2022 | 130.4 | 131 |
Friday, November 25, 2022 | 130.32 | 130.92 |
Thursday, November 24, 2022 | 130.66 | 131.26 |
Wednesday, November 23, 2022 | 130.37 | 130.97 |
Tuesday, November 22, 2022 | 130.65 | 131.25 |
Monday, November 21, 2022 | 130.4 | 131 |
Sunday, November 20, 2022 | 130.4 | 131 |
Saturday, November 19, 2022 | 130.4 | 131 |
Friday, November 18, 2022 | 130.35 | 130.95 |
Thursday, November 17, 2022 | 129.78 | 130.38 |
Wednesday, November 16, 2022 | 129.46 | 130.06 |
Tuesday, November 15, 2022 | 129.72 | 130.32 |
Monday, November 14, 2022 | 128.98 | 129.58 |
Sunday, November 13, 2022 | 128.98 | 129.58 |
Saturday, November 12, 2022 | 128.98 | 129.58 |
Friday, November 11, 2022 | 130.6 | 131.2 |
Thursday, November 10, 2022 | 130 | 130.6 |
Wednesday, November 9, 2022 | 130.78 | 131.38 |
Tuesday, November 8, 2022 | 130.78 | 131.38 |
Monday, November 7, 2022 | 131.61 | 132.21 |
Sunday, November 6, 2022 | 131.61 | 132.21 |
Saturday, November 5, 2022 | 131.61 | 132.21 |
Friday, November 4, 2022 | 132.32 | 132.92 |
Thursday, November 3, 2022 | 132.16 | 132.76 |
Wednesday, November 2, 2022 | 132.02 | 132.62 |
Tuesday, November 1, 2022 | 132.16 | 132.76 |
Monday, October 31, 2022 | 131.66 | 132.26 |
Sunday, October 30, 2022 | 131.66 | 132.26 |
Saturday, October 29, 2022 | 131.66 | 132.26 |
Friday, October 28, 2022 | 131.69 | 132.29 |
Thursday, October 27, 2022 | 132.07 | 132.67 |
Wednesday, October 26, 2022 | 132.07 | 132.67 |
Tuesday, October 25, 2022 | 131.99 | 132.59 |
Monday, October 24, 2022 | 131.99 | 132.59 |
Sunday, October 23, 2022 | 131.99 | 132.59 |
Saturday, October 22, 2022 | 131.99 | 132.59 |
Friday, October 21, 2022 | 132.12 | 132.72 |
Thursday, October 20, 2022 | 132.54 | 133.14 |
Wednesday, October 19, 2022 | 131.48 | 132.08 |
Tuesday, October 18, 2022 | 131.47 | 132.07 |
Monday, October 17, 2022 | 131.47 | 132.07 |
Sunday, October 16, 2022 | 131.47 | 132.07 |
Saturday, October 15, 2022 | 131.47 | 132.07 |
Friday, October 14, 2022 | 131.46 | 132.06 |
Thursday, October 13, 2022 | 131.41 | 132.01 |
Wednesday, October 12, 2022 | 131.41 | 132.01 |
Tuesday, October 11, 2022 | 131.42 | 132.02 |
Monday, October 10, 2022 | 131.42 | 132.02 |
Sunday, October 9, 2022 | 131.42 | 132.02 |
Saturday, October 8, 2022 | 131.42 | 132.02 |
Friday, October 7, 2022 | 130.72 | 131.32 |
Thursday, October 6, 2022 | 130.14 | 130.74 |
Wednesday, October 5, 2022 | 130.14 | 130.74 |
Tuesday, October 4, 2022 | 130.7 | 131.3 |
Monday, October 3, 2022 | 129.85 | 130.45 |
Sunday, October 2, 2022 | 129.85 | 130.45 |
Saturday, October 1, 2022 | 129.85 | 130.45 |
Friday, September 30, 2022 | 130.68 | 131.28 |
Thursday, September 29, 2022 | 130.81 | 131.41 |
Wednesday, September 28, 2022 | 130.24 | 130.84 |
Tuesday, September 27, 2022 | 130.3 | 130.9 |
Monday, September 26, 2022 | 129.29 | 129.89 |
Sunday, September 25, 2022 | 129.29 | 129.89 |
Saturday, September 24, 2022 | 129.29 | 129.89 |
Friday, September 23, 2022 | 129.08 | 129.68 |
Thursday, September 22, 2022 | 127.67 | 128.27 |
Wednesday, September 21, 2022 | 127.31 | 127.91 |
Tuesday, September 20, 2022 | 127.34 | 127.94 |
Monday, September 19, 2022 | 127.29 | 127.89 |
Sunday, September 18, 2022 | 127.29 | 127.89 |
Saturday, September 17, 2022 | 127.29 | 127.89 |
Friday, September 16, 2022 | 127.22 | 127.82 |
Thursday, September 15, 2022 | 126.81 | 127.41 |
Wednesday, September 14, 2022 | 126.34 | 126.94 |
Tuesday, September 13, 2022 | 126.94 | 127.54 |
Monday, September 12, 2022 | 127.04 | 127.64 |
Sunday, September 11, 2022 | 127.04 | 127.64 |
Saturday, September 10, 2022 | 127.04 | 127.64 |
Friday, September 9, 2022 | 127.24 | 127.84 |
Thursday, September 8, 2022 | 127.55 | 128.15 |
Wednesday, September 7, 2022 | 127.44 | 128.04 |
Tuesday, September 6, 2022 | 127.46 | 128.06 |
Monday, September 5, 2022 | 127.38 | 127.98 |
Sunday, September 4, 2022 | 127.38 | 127.98 |
Saturday, September 3, 2022 | 127.38 | 127.98 |
Friday, September 2, 2022 | 127 | 127.6 |
Thursday, September 1, 2022 | 126.83 | 127.43 |
Wednesday, August 31, 2022 | 126.83 | 127.43 |
Tuesday, August 30, 2022 | 127.65 | 128.25 |
Monday, August 29, 2022 | 127.49 | 128.09 |
Sunday, August 28, 2022 | 127.49 | 128.09 |
Saturday, August 27, 2022 | 127.49 | 128.09 |
Friday, August 26, 2022 | 127.52 | 128.12 |
Thursday, August 25, 2022 | 127.4 | 128 |
Wednesday, August 24, 2022 | 127.49 | 128.09 |
Tuesday, August 23, 2022 | 127.5 | 128.1 |
Monday, August 22, 2022 | 127.35 | 127.95 |
Sunday, August 21, 2022 | 127.35 | 127.95 |
Saturday, August 20, 2022 | 127.35 | 127.95 |
Friday, August 19, 2022 | 127.18 | 127.78 |
Thursday, August 18, 2022 | 126.82 | 127.42 |
Wednesday, August 17, 2022 | 127.16 | 127.76 |
Tuesday, August 16, 2022 | 127.16 | 127.76 |
Monday, August 15, 2022 | 127.16 | 127.76 |
Sunday, August 14, 2022 | 127.16 | 127.76 |
Saturday, August 13, 2022 | 127.16 | 127.76 |
Friday, August 12, 2022 | 127.12 | 127.72 |
Thursday, August 11, 2022 | 126.94 | 127.54 |
Wednesday, August 10, 2022 | 127.16 | 127.76 |
Tuesday, August 9, 2022 | 127.16 | 127.76 |
Monday, August 8, 2022 | 126.48 | 127.08 |
Sunday, August 7, 2022 | 126.48 | 127.08 |
Saturday, August 6, 2022 | 126.48 | 127.08 |
Friday, August 5, 2022 | 126.85 | 127.45 |
Thursday, August 4, 2022 | 126.36 | 126.96 |
Wednesday, August 3, 2022 | 125.65 | 126.25 |
Tuesday, August 2, 2022 | 126.14 | 126.74 |
Monday, August 1, 2022 | 126.51 | 127.11 |
Sunday, July 31, 2022 | 126.51 | 127.11 |
Saturday, July 30, 2022 | 126.51 | 127.11 |
Friday, July 29, 2022 | 127.32 | 127.92 |
Thursday, July 28, 2022 | 127.54 | 128.14 |
Wednesday, July 27, 2022 | 127.36 | 127.96 |
Tuesday, July 26, 2022 | 127.28 | 127.88 |
Monday, July 25, 2022 | 127.48 | 128.08 |
Sunday, July 24, 2022 | 127.48 | 128.08 |
Saturday, July 23, 2022 | 127.48 | 128.08 |
Friday, July 22, 2022 | 127.62 | 128.22 |
Thursday, July 21, 2022 | 127.69 | 128.29 |
Wednesday, July 20, 2022 | 127.61 | 128.21 |
Tuesday, July 19, 2022 | 127.66 | 128.26 |
Monday, July 18, 2022 | 127.51 | 128.11 |
Sunday, July 17, 2022 | 127.51 | 128.11 |
Saturday, July 16, 2022 | 127.51 | 128.11 |
Friday, July 15, 2022 | 127.51 | 128.11 |
Thursday, July 14, 2022 | 127.12 | 127.72 |
Wednesday, July 13, 2022 | 127.06 | 127.66 |
Tuesday, July 12, 2022 | 126.81 | 127.41 |
Monday, July 11, 2022 | 126.51 | 127.11 |
Sunday, July 10, 2022 | 126.51 | 127.11 |
Saturday, July 9, 2022 | 126.51 | 127.11 |
Friday, July 8, 2022 | 126.39 | 126.99 |
Thursday, July 7, 2022 | 126.59 | 127.19 |
Wednesday, July 6, 2022 | 126.7 | 127.3 |
Tuesday, July 5, 2022 | 126.03 | 126.63 |
Monday, July 4, 2022 | 126.18 | 126.78 |
Sunday, July 3, 2022 | 126.18 | 126.78 |
Saturday, July 2, 2022 | 126.18 | 126.78 |
Friday, July 1, 2022 | 126.06 | 126.66 |
Thursday, June 30, 2022 | 126.05 | 126.65 |
Wednesday, June 29, 2022 | 125.74 | 126.34 |
Tuesday, June 28, 2022 | 125.05 | 125.65 |
Monday, June 27, 2022 | 125.06 | 125.66 |
Sunday, June 26, 2022 | 125.06 | 125.66 |
Saturday, June 25, 2022 | 125.06 | 125.66 |
Friday, June 24, 2022 | 124.99 | 125.59 |
Thursday, June 23, 2022 | 125.12 | 125.72 |
Wednesday, June 22, 2022 | 124.62 | 125.22 |
Tuesday, June 21, 2022 | 124.47 | 125.07 |
Monday, June 20, 2022 | 124.62 | 125.22 |
Sunday, June 19, 2022 | 124.62 | 125.22 |
Saturday, June 18, 2022 | 124.62 | 125.22 |
Friday, June 17, 2022 | 124.62 | 125.22 |
Thursday, June 16, 2022 | 124.61 | 125.21 |
Wednesday, June 15, 2022 | 124.48 | 125.08 |
Tuesday, June 14, 2022 | 124.56 | 125.16 |
Monday, June 13, 2022 | 124.24 | 124.84 |
Sunday, June 12, 2022 | 124.24 | 124.84 |
Saturday, June 11, 2022 | 124.24 | 124.84 |
Friday, June 10, 2022 | 124.13 | 124.73 |
Thursday, June 9, 2022 | 124.08 | 124.68 |
Wednesday, June 8, 2022 | 124.04 | 124.64 |
