Today's Gold Price in Nepal
Today's Gold Price in Nepal

Gold, often regarded as a timeless investment and a symbol of wealth and prosperity, holds a special significance in Nepal. From religious ceremonies to wedding events, gold is deeply embedded in the culture and traditions of the country. Today, we’ll delve into the current gold prices in Nepal, understanding the factors affecting its value and the importance it holds in Nepali society.

Stay updated on the daily prices of gold (Fine Gold, Hallmark Gold & Tejabi Gold) and Silver, along with their daily fluctuations. These prices, expressed in Nepali Rupees, are updated daily. Today’s prices are available for Gold Hallmark – per tola, Gold Tajabi – per tola, Silver – per tola, Gold Hallmark – 10g, Gold Tajabi – 10g, and Silver – 10g.

Specifically, Local Patrika brings the Nepali gold and silver market prices directly to your phone, offering a quick overview at your fingertips. This provides a glimpse into the Nepali jewelry market.

Last Updated: Wednesday, August 23, 2023 – 11:31 AM

Today’s Gold Rate in Nepal

Gold (सुन)Price in Nepal (Nrs.)
Gold Hallmark – Tola ( छापावाल सुन )NPR 1,10,598.05
Gold Tajabi – Tola ( तेजाबी सुन )NPR 1,10,049.84
Gold Hallmark – 10g ( छापावाल सुन )NPR 94,820.00
Gold Tajabi – 10g ( तेजाबी सुन )NPR 94,350.00
Silver – Tola ( चाँदी )NPR 1,425.34
Silver – 10g ( चाँदी )NPR 1,222.00
Silver & Gold Price in Nepal Today

Also Read:

Factors Influencing Gold Prices in Nepal:

  1. Global Gold Rates: Gold is a commodity traded worldwide. Its global pricing, affected by factors such as geopolitical tensions, inflation rates, and central bank decisions, has a direct impact on its value in Nepal.
  2. Currency Strength: The strength of the Nepali Rupee against major global currencies, particularly the US Dollar, influences the cost of gold imports and thereby its retail price.
  3. Demand and Supply: Festivals, wedding seasons, and religious ceremonies spike the demand for gold in Nepal. This increased demand can lead to a surge in prices.
  4. Taxation and Import Duties: The Nepali government imposes certain duties and taxes on the import of gold. Changes in these can affect the final retail price.

The Cultural Importance of Gold:

Gold isn’t just a monetary asset in Nepal; it’s a cultural emblem. For Nepalese families, purchasing gold is not only an investment but also a way to uphold traditions. During weddings, it’s customary for brides to wear gold ornaments, reflecting the family’s wealth and ensuring blessings for the couple.

Festivals like Teej and Dashain also see a surge in gold purchases. Families buy gold as a symbol of prosperity and to seek blessings from the deities.


Silver and Gold Price History in Nepal

(Rates are in Nepalese Currency)

DateGold 999.9Silver
2023-08-23Rs. 94820.00Rs. 1222.00
2023-08-22Rs. 94735.00Rs. 1213.00
2023-08-21Rs. 94565.00Rs. 1191.50
2023-08-20Rs. 94565.00Rs. 1191.50
2023-08-18Rs. 94650.00Rs. 1191.50
2023-08-17Rs. 94650.00Rs. 1174.50
2023-08-16Rs. 95335.00Rs. 1179.00
2023-08-15Rs. 95420.00Rs. 1183.00
2023-08-14Rs. 95420.00Rs. 1179.00
2023-08-13Rs. 95250.00Rs. 1179.00
2023-08-11Rs. 95250.00Rs. 1179.00
2023-08-10Rs. 95420.00Rs. 1183.00
2023-08-09Rs. 96020.00Rs. 1191.50
2023-08-08Rs. 96110.00Rs. 1200.00
2023-08-07Rs. 96365.00Rs. 1222.00
2023-08-06Rs. 96450.00Rs. 1222.00
2023-08-04Rs. 96195.00Rs. 1221.50
2023-08-03Rs. 96195.00Rs. 1221.50
2023-08-02Rs. 96365.00Rs. 1251.50
2023-08-01Rs. 96880.00Rs. 1264.50
2023-07-31Rs. 96535.00Rs. 1243.00
2023-07-30Rs. 96795.00Rs. 1247.50
2023-07-28Rs. 96535.00Rs. 1243.00
2023-07-27Rs. 97310.00Rs. 1277.50
2023-07-26Rs. 96620.00Rs. 1256.00
2023-07-25Rs. 96195.00Rs. 1247.50
2023-07-24Rs. 96020.00Rs. 1252.00
2023-07-23Rs. 96280.00Rs. 1256.00
2023-07-21Rs. 96710.00Rs. 1269.00
2023-07-20Rs. 97395.00Rs. 1282.00
2023-07-19Rs. 96965.00Rs. 1277.50
2023-07-18Rs. 96450.00Rs. 1269.00
2023-07-17Rs. 96195.00Rs. 1269.00
2023-07-16Rs. 96195.00Rs. 1269.00
2023-07-14Rs. 96450.00Rs. 1269.00
2023-07-13Rs. 96365.00Rs. 1234.50
2023-07-12Rs. 95680.00Rs. 1200.00
2023-07-11Rs. 95420.00Rs. 1196.00
2023-07-10Rs. 95420.00Rs. 1196.00
2023-07-09Rs. 95420.00Rs. 1196.00
2023-07-07Rs. 94820.00Rs. 1179.00
2023-07-06Rs. 94910.00Rs. 1196.00
2023-07-04Rs. 94650.00Rs. 1179.00
2023-07-03Rs. 94310.00Rs. 1174.50
2023-07-02Rs. 94395.00Rs. 1174.50
2023-06-30Rs. 93965.00Rs. 1166.00
2023-06-29Rs. 93795.00Rs. 1174.50
2023-06-28Rs. 94310.00Rs. 1179.00
2023-06-27Rs. 94820.00Rs. 1179.00
2023-06-26Rs. 94650.00Rs. 1170.50
2023-06-25Rs. 94480.00Rs. 1157.50
2023-06-23Rs. 94135.00Rs. 1144.50
2023-06-22Rs. 94735.00Rs. 1166.00
2023-06-21Rs. 95165.00Rs. 1187.50
2023-06-20Rs. 95850.00Rs. 1226.00
2023-06-19Rs. 96020.00Rs. 1234.50
2023-06-18Rs. 96020.00Rs. 1239.00
2023-06-16Rs. 95850.00Rs. 1221.50
2023-06-15Rs. 95165.00Rs. 1204.50
2023-06-14Rs. 95850.00Rs. 1221.50
2023-06-13Rs. 96620.00Rs. 1243.00
2023-06-12Rs. 96365.00Rs. 1239.00
2023-06-11Rs. 96450.00Rs. 1247.50
2023-06-09Rs. 96450.00Rs. 1247.50
2023-06-08Rs. 95765.00Rs. 1213.00
2023-06-07Rs. 96620.00Rs. 1217.50
2023-06-06Rs. 96450.00Rs. 1217.50
2023-06-05Rs. 95680.00Rs. 1213.00
2023-06-04Rs. 95680.00Rs. 1213.00
2023-06-02Rs. 97135.00Rs. 1230.00
2023-06-01Rs. 96450.00Rs. 1209.00
2023-05-31Rs. 96020.00Rs. 1196.00
2023-05-30Rs. 94735.00Rs. 1179.00
2023-05-29Rs. 92680.00Rs. 1166.00
2023-05-28Rs. 92680.00Rs. 1166.00
2023-05-26Rs. 92850.00Rs. 1153.00
2023-05-25Rs. 93280.00Rs. 1157.50
2023-05-24Rs. 94135.00Rs. 1166.00
2023-05-23Rs. 93620.00Rs. 1170.50
2023-05-22Rs. 94310.00Rs. 1179.00
2023-05-21Rs. 94310.00Rs. 1187.50
2023-05-19Rs. 93620.00Rs. 1174.50
2023-05-18Rs. 94050.00Rs. 1174.50
2023-05-17Rs. 94310.00Rs. 1174.50
2023-05-16Rs. 95250.00Rs. 1179.00
2023-05-15Rs. 95165.00Rs. 1179.00
2023-05-14Rs. 94995.00Rs. 1179.00
2023-05-12Rs. 94995.00Rs. 1179.00
2023-05-11Rs. 95680.00Rs. 1226.00
2023-05-10Rs. 95680.00Rs. 1239.00
2023-05-09Rs. 95335.00Rs. 1239.00
2023-05-08Rs. 95080.00Rs. 1239.00
2023-05-07Rs. 94820.00Rs. 1239.00
2023-05-05Rs. 95850.00Rs. 1247.50
2023-05-04Rs. 95850.00Rs. 1239.00
2023-05-03Rs. 94820.00Rs. 1222.00
2023-05-02Rs. 93280.00Rs. 1204.50
2023-05-01Rs. 93450.00Rs. 1213.00
2023-04-30Rs. 93620.00Rs. 1213.00
2023-04-28Rs. 93535.00Rs. 1209.00
2023-04-27Rs. 93965.00Rs. 1213.00
2023-04-26Rs. 94050.00Rs. 1213.00
2023-04-25Rs. 93880.00Rs. 1217.50
2023-04-24Rs. 93535.00Rs. 1217.50
2023-04-23Rs. 93710.00Rs. 1234.50
2023-04-21Rs. 94480.00Rs. 1239.00
2023-04-20Rs. 94135.00Rs. 1239.00
2023-04-19Rs. 94565.00Rs. 1239.00
2023-04-18Rs. 94310.00Rs. 1230.00
2023-04-17Rs. 94310.00Rs. 1243.00
2023-04-16Rs. 94310.00Rs. 1243.00
2023-04-13Rs. 94995.00Rs. 1243.00
2023-04-12Rs. 94995.00Rs. 1243.00
2023-04-11Rs. 94135.00Rs. 1230.50
2023-04-10Rs. 93710.00Rs. 1226.00
2023-04-09Rs. 94310.00Rs. 1234.50
2023-04-07Rs. 94310.00Rs. 1234.50
2023-04-06Rs. 94480.00Rs. 1230.50
2023-04-05Rs. 95165.00Rs. 1234.50
2023-04-04Rs. 93450.00Rs. 1200.00
2023-04-03Rs. 92595.00Rs. 1192.00
2023-04-02Rs. 93105.00Rs. 1209.00
2023-03-31Rs. 93620.00Rs. 1200.00
2023-03-30Rs. 92765.00Rs. 1179.00
2023-03-29Rs. 93020.00Rs. 1170.00
2023-03-27Rs. 93450.00Rs. 1166.00
2023-03-26Rs. 93620.00Rs. 1174.50
2023-03-24Rs. 94135.00Rs. 1166.00
2023-03-23Rs. 93450.00Rs. 1166.00
2023-03-22Rs. 92420.00Rs. 1144.50
2023-03-21Rs. 94135.00Rs. 1149.00
2023-03-20Rs. 93710.00Rs. 1140.00
2023-03-19Rs. 94310.00Rs. 1153.00
2023-03-17Rs. 91820.00Rs. 1123.00
2023-03-16Rs. 91480.00Rs. 1119.00
2023-03-15Rs. 90620.00Rs. 1114.50
2023-03-14Rs. 90620.00Rs. 1114.50
2023-03-13Rs. 89250.00Rs. 1076.00
2023-03-12Rs. 88735.00Rs. 1067.50
2023-03-10Rs. 87280.00Rs. 1046.00
2023-03-09Rs. 86590.00Rs. 1046.00
2023-03-08Rs. 87020.00Rs. 1050.00
2023-03-07Rs. 87880.00Rs. 1084.50
2023-03-05Rs. 88135.00Rs. 1093.00
2023-03-03Rs. 87880.00Rs. 1084.50
2023-03-02Rs. 87965.00Rs. 1089.00
2023-03-01Rs. 87705.00Rs. 1089.00
2023-02-28Rs. 87280.00Rs. 1076.00
2023-02-27Rs. 87280.00Rs. 1076.00
2023-02-26Rs. 87450.00Rs. 1080.00
2023-02-24Rs. 87790.00Rs. 1093.00
2023-02-23Rs. 87875.00Rs. 1102.00
2023-02-22Rs. 88305.00Rs. 1110.00
2023-02-21Rs. 88305.00Rs. 1106.00
2023-02-20Rs. 88475.00Rs. 1106.00
2023-02-19Rs. 88475.00Rs. 1106.00
2023-02-17Rs. 87875.00Rs. 1093.00
2023-02-16Rs. 88305.00Rs. 1102.00
2023-02-15Rs. 88820.00Rs. 1106.00
2023-02-14Rs. 88990.00Rs. 1110.00
2023-02-13Rs. 89165.00Rs. 1110.00
2023-02-12Rs. 89165.00Rs. 1110.00
2023-02-10Rs. 88820.00Rs. 1106.00
2023-02-09Rs. 89935.00Rs. 1132.00
2023-02-08Rs. 89850.00Rs. 1127.50
2023-02-07Rs. 89680.00Rs. 1132.00
2023-02-05Rs. 89250.00Rs. 1132.00
2023-02-03Rs. 90965.00Rs. 1170.00
2023-02-02Rs. 92165.00Rs. 1196.00
2023-02-01Rs. 91135.00Rs. 1174.50
2023-01-31Rs. 90705.00Rs. 1170.00
2023-01-30Rs. 91135.00Rs. 1170.00
2023-01-29Rs. 90880.00Rs. 1170.00
2023-01-27Rs. 90705.00Rs. 1183.00
2023-01-26Rs. 91650.00Rs. 1183.00
2023-01-25Rs. 91050.00Rs. 1170.00
2023-01-24Rs. 91135.00Rs. 1170.00
2023-01-23Rs. 90280.00Rs. 1183.00
2023-01-22Rs. 90020.00Rs. 1179.00
2023-01-20Rs. 90190.00Rs. 1179.00
2023-01-19Rs. 89590.00Rs. 1162.00
2023-01-18Rs. 89590.00Rs. 1179.00
2023-01-17Rs. 90105.00Rs. 1192.00
2023-01-16Rs. 90190.00Rs. 1200.00
2023-01-15Rs. 90020.00Rs. 1192.00
2023-01-14Rs. 90020.00Rs. 1192.00
2023-01-13Rs. 89080.00Rs. 1170.00
2023-01-12Rs. 88650.00Rs. 1166.00
2023-01-11Rs. 88480.00Rs. 1170.00
2023-01-10Rs. 88735.00Rs. 1170.00
2023-01-09Rs. 89080.00Rs. 1192.00
2023-01-08Rs. 88565.00Rs. 1183.00
2023-01-06Rs. 87705.00Rs. 1170.00
2023-01-05Rs. 88390.00Rs. 1187.50
2023-01-04Rs. 88220.00Rs. 1200.00
2023-01-03Rs. 87965.00Rs. 1209.00
2023-01-02Rs. 87190.00Rs. 1200.00
2023-01-01Rs. 87190.00Rs. 1200.00
2022-12-30Rs. 86935.00Rs. 1196.00
2022-12-29Rs. 86505.00Rs. 1183.00
2022-12-28Rs. 86675.00Rs. 1200.00
2022-12-27Rs. 86335.00Rs. 1192.00
2022-12-26Rs. 86165.00Rs. 1192.00
2022-12-25Rs. 86165.00Rs. 1192.00
2022-12-23Rs. 85990.00Rs. 1192.00
2022-12-22Rs. 87020.00Rs. 1204.50
2022-12-21Rs. 86765.00Rs. 1200.00
2022-12-20Rs. 86075.00Rs. 1179.00
2022-12-19Rs. 86165.00Rs. 1183.00
2022-12-18Rs. 86165.00Rs. 1183.00
2022-12-16Rs. 85650.00Rs. 1174.50
2022-12-15Rs. 85990.00Rs. 1183.00
2022-12-14Rs. 86590.00Rs. 1200.00
2022-12-13Rs. 85735.00Rs. 1192.00
2022-12-12Rs. 85905.00Rs. 1192.00
2022-12-11Rs. 86165.00Rs. 1200.00
2022-12-09Rs. 85990.00Rs. 1192.00
2022-12-08Rs. 85475.00Rs. 1166.00
2022-12-07Rs. 85135.00Rs. 1157.50
2022-12-06Rs. 85135.00Rs. 1157.50
2022-12-05Rs. 85650.00Rs. 1187.50
2022-12-04Rs. 85305.00Rs. 1174.50
2022-12-02Rs. 84960.00Rs. 1153.00
2022-12-01Rs. 84105.00Rs. 1140.00
2022-11-30Rs. 83675.00Rs. 1106.00
2022-11-29Rs. 83505.00Rs. 1101.50
2022-11-28Rs. 83590.00Rs. 1101.50
2022-11-27Rs. 83850.00Rs. 1110.00
2022-11-25Rs. 83850.00Rs. 1110.00
2022-11-24Rs. 83850.00Rs. 1119.00
2022-11-23Rs. 82990.00Rs. 1093.00
2022-11-22Rs. 83335.00Rs. 1097.50
2022-11-21Rs. 83590.00Rs. 1084.50
2022-11-18Rs. 84105.00Rs. 1097.00
2022-11-17Rs. 84020.00Rs. 1101.50
2022-11-16Rs. 84360.00Rs. 1110.00
2022-11-15Rs. 84190.00Rs. 1136.00
2022-11-14Rs. 83335.00Rs. 1110.00
2022-11-13Rs. 83420.00Rs. 1114.50
2022-11-11Rs. 82905.00Rs. 1110.00
2022-11-10Rs. 81790.00Rs. 1102.00
2022-11-09Rs. 81790.00Rs. 1110.00
2022-11-08Rs. 80590.00Rs. 1084.50
2022-11-07Rs. 80845.00Rs. 1084.50
2022-11-06Rs. 81020.00Rs. 1093.00
2022-11-04Rs. 79820.00Rs. 1050.00
2022-11-03Rs. 79905.00Rs. 1042.00
2022-11-02Rs. 80245.00Rs. 1050.00
2022-11-01Rs. 79820.00Rs. 1041.50
2022-10-31Rs. 79730.00Rs. 1029.00
2022-10-30Rs. 79730.00Rs. 1029.00
2022-10-24Rs. 80590.00Rs. 1041.50
2022-10-23Rs. 80590.00Rs. 1041.50
2022-10-22Rs. 80590.00Rs. 1041.50
2022-10-21Rs. 79305.00Rs. 1003.00
2022-10-20Rs. 79820.00Rs. 1003.00
2022-10-19Rs. 79905.00Rs. 1007.50
2022-10-18Rs. 80075.00Rs. 1011.50
2022-10-17Rs. 79990.00Rs. 994.50
2022-10-16Rs. 79820.00Rs. 994.50
2022-10-14Rs. 80675.00Rs. 1016.00
2022-10-13Rs. 80760.00Rs. 1020.00
2022-10-11Rs. 80590.00Rs. 1041.50
2022-10-10Rs. 81620.00Rs. 1054.50
2022-10-09Rs. 82305.00Rs. 1076.00
2022-09-30Rs. 79730.00Rs. 1003.00
2022-09-29Rs. 79560.00Rs. 1003.00
2022-09-28Rs. 78530.00Rs. 982.00
2022-09-27Rs. 78360.00Rs. 986.00
2022-09-26Rs. 78705.00Rs. 994.50
2022-09-25Rs. 78705.00Rs. 1003.00
2022-09-23Rs. 79560.00Rs. 1029.00
2022-09-22Rs. 78705.00Rs. 1016.00
2022-09-21Rs. 78275.00Rs. 1003.00
2022-09-20Rs. 78705.00Rs. 1012.00
2022-09-19Rs. 78360.00Rs. 1007.50
2022-09-18Rs. 78705.00Rs. 1016.00
2022-09-16Rs. 78445.00Rs. 1003.00
2022-09-15Rs. 79305.00Rs. 1011.50
2022-09-14Rs. 79560.00Rs. 1007.50
2022-09-13Rs. 80160.00Rs. 1016.00
2022-09-12Rs. 80245.00Rs. 986.00
2022-09-11Rs. 80505.00Rs. 986.00
2022-09-09Rs. 80505.00Rs. 986.00
2022-09-08Rs. 80420.00Rs. 973.00
2022-09-07Rs. 79735.00Rs. 951.50
2022-09-06Rs. 80590.00Rs. 964.50
2022-09-05Rs. 80335.00Rs. 956.00
2022-09-04Rs. 80245.00Rs. 951.50
2022-09-02Rs. 79735.00Rs. 947.50
2022-09-01Rs. 79820.00Rs. 943.00
2022-08-31Rs. 80590.00Rs. 969.00
2022-08-30Rs. 81275.00Rs. 981.50
2022-08-29Rs. 81020.00Rs. 981.50
2022-08-28Rs. 81535.00Rs. 994.50
2022-08-26Rs. 82135.00Rs. 1007.50
2022-08-25Rs. 82135.00Rs. 1007.50
2022-08-24Rs. 81705.00Rs. 999.00
2022-08-23Rs. 81450.00Rs. 994.50
2022-08-22Rs. 81705.00Rs. 999.00
2022-08-21Rs. 81875.00Rs. 1003.00
2022-08-19Rs. 81875.00Rs. 1016.00
2022-08-18Rs. 82220.00Rs. 1024.50
2022-08-17Rs. 82475.00Rs. 1037.00
2022-08-16Rs. 82905.00Rs. 1046.00
2022-08-15Rs. 83505.00Rs. 1059.00
2022-08-14Rs. 83850.00Rs. 1071.50
2022-08-12Rs. 83420.00Rs. 1050.00
2022-08-11Rs. 82820.00Rs. 1050.00
2022-08-10Rs. 83250.00Rs. 1054.50
2022-08-09Rs. 83075.00Rs. 1063.00
2022-08-08Rs. 82560.00Rs. 1033.00
2022-08-07Rs. 82560.00Rs. 1033.00
2022-08-05Rs. 82990.00Rs. 1046.00
2022-08-04Rs. 82390.00Rs. 1037.50
2022-08-03Rs. 81705.00Rs. 1037.00
2022-08-02Rs. 81960.00Rs. 1046.00
2022-08-01Rs. 81790.00Rs. 1046.00
2022-07-31Rs. 82135.00Rs. 1054.50
2022-07-29Rs. 81960.00Rs. 1046.00
2022-07-28Rs. 81275.00Rs. 1016.00
2022-07-27Rs. 80590.00Rs. 990.00
2022-07-26Rs. 80760.00Rs. 986.00
2022-07-25Rs. 80930.00Rs. 990.00
2022-07-24Rs. 81020.00Rs. 990.00
2022-07-22Rs. 80590.00Rs. 999.00
2022-07-21Rs. 79735.00Rs. 990.00
2022-07-20Rs. 80590.00Rs. 999.00
2022-07-19Rs. 80420.00Rs. 994.50
2022-07-18Rs. 80590.00Rs. 999.00
2022-07-17Rs. 80245.00Rs. 994.50
2022-07-15Rs. 80420.00Rs. 981.50
2022-07-14Rs. 81105.00Rs. 1011.50
2022-07-13Rs. 80850.00Rs. 1003.00
2022-07-12Rs. 81020.00Rs. 1007.50
2022-07-11Rs. 81190.00Rs. 1016.00
2022-07-10Rs. 81275.00Rs. 1016.00
2022-07-08Rs. 81105.00Rs. 1007.50
2022-07-07Rs. 81105.00Rs. 1016.00
2022-07-06Rs. 82305.00Rs. 1007.50
2022-07-05Rs. 83675.00Rs. 1033.00
2022-07-04Rs. 83590.00Rs. 1029.00
2022-07-03Rs. 83590.00Rs. 1029.00
2022-07-01Rs. 83335.00Rs. 1037.50
2022-06-30Rs. 83590.00Rs. 1059.00
2022-06-29Rs. 83850.00Rs. 1063.00
2022-06-28Rs. 83760.00Rs. 1076.00
2022-06-27Rs. 83760.00Rs. 1076.00
2022-06-26Rs. 83420.00Rs. 1067.50
2022-06-24Rs. 83335.00Rs. 1063.00
2022-06-23Rs. 83590.00Rs. 1072.00
2022-06-22Rs. 83420.00Rs. 1076.00
2022-06-21Rs. 83760.00Rs. 1084.50
2022-06-20Rs. 83760.00Rs. 1084.50
2022-06-19Rs. 83590.00Rs. 1084.50
2022-06-17Rs. 83850.00Rs. 1093.00
2022-06-16Rs. 83420.00Rs. 1084.50
2022-06-15Rs. 82735.00Rs. 1067.50
2022-06-14Rs. 83250.00Rs. 1067.50
2022-06-13Rs. 84790.00Rs. 1084.50
2022-06-12Rs. 85050.00Rs. 1097.50
2022-06-10Rs. 83765.00Rs. 1084.50
2022-06-09Rs. 84020.00Rs. 1097.50
2022-06-08Rs. 83590.00Rs. 1097.50
2022-06-07Rs. 83590.00Rs. 1093.00
2022-06-06Rs. 84105.00Rs. 1106.00
2022-06-05Rs. 83935.00Rs. 1093.00
2022-06-03Rs. 84450.00Rs. 1106.00
2022-06-02Rs. 83675.00Rs. 1084.50
2022-06-01Rs. 83335.00Rs. 1072.00
2022-05-31Rs. 84020.00Rs. 1089.00
2022-05-30Rs. 84190.00Rs. 1102.00
2022-05-29Rs. 84020.00Rs. 1097.50
2022-05-27Rs. 84020.00Rs. 1097.50
2022-05-26Rs. 83850.00Rs. 1089.00
2022-05-25Rs. 84190.00Rs. 1093.00
2022-05-24Rs. 84020.00Rs. 1089.00
2022-05-23Rs. 84020.00Rs. 1089.00
2022-05-22Rs. 84020.00Rs. 1089.00
2022-05-20Rs. 83420.00Rs. 1089.00
2022-05-19Rs. 82560.00Rs. 1076.00
2022-05-18Rs. 82135.00Rs. 1071.50
2022-05-17Rs. 82905.00Rs. 1080.00
2022-05-16Rs. 82735.00Rs. 1063.00
2022-05-15Rs. 82735.00Rs. 1063.00
2022-05-12Rs. 83850.00Rs. 1071.50
2022-05-11Rs. 83160.00Rs. 1067.50
2022-05-10Rs. 84020.00Rs. 1093.00
2022-05-09Rs. 84620.00Rs. 1102.00
2022-05-08Rs. 84535.00Rs. 1071.50
2022-05-06Rs. 84020.00Rs. 1097.50
2022-05-05Rs. 84535.00Rs. 1119.00
2022-05-04Rs. 83335.00Rs. 1106.00
2022-05-03Rs. 83335.00Rs. 1106.00
2022-05-02Rs. 84190.00Rs. 1106.00
2022-05-01Rs. 84875.00Rs. 1114.50
2022-04-29Rs. 85050.00Rs. 1131.50
2022-04-28Rs. 84020.00Rs. 1131.50
2022-04-27Rs. 84875.00Rs. 1149.00
2022-04-26Rs. 85135.00Rs. 1157.50
2022-04-25Rs. 85905.00Rs. 1157.50
2022-04-24Rs. 86165.00Rs. 1166.00
2022-04-22Rs. 86505.00Rs. 1166.00
2022-04-21Rs. 86505.00Rs. 1183.00
2022-04-20Rs. 86250.00Rs. 1187.50
2022-04-19Rs. 87535.00Rs. 1217.50
2022-04-18Rs. 87875.00Rs. 1217.50
2022-04-17Rs. 87450.00Rs. 1213.00
2022-04-15Rs. 87450.00Rs. 1213.00
2022-04-14Rs. 87105.00Rs. 1209.00
2022-04-13Rs. 87020.00Rs. 1200.00
2022-04-12Rs. 86505.00Rs. 1183.00
2022-04-11Rs. 85820.00Rs. 1170.00
2022-04-10Rs. 85990.00Rs. 1170.00
2022-04-08Rs. 85305.00Rs. 1161.50
2022-04-07Rs. 84875.00Rs. 1153.00
2022-04-06Rs. 84450.00Rs. 1144.50
2022-04-05Rs. 84705.00Rs. 1149.00
2022-04-04Rs. 84620.00Rs. 1157.50
2022-04-03Rs. 85135.00Rs. 1166.00
2022-04-01Rs. 85475.00Rs. 1166.00
2022-03-31Rs. 84790.00Rs. 1157.50
2022-03-30Rs. 84705.00Rs. 1166.00
2022-03-29Rs. 85050.00Rs. 1174.50
2022-03-28Rs. 86165.00Rs. 1183.00
2022-03-27Rs. 86505.00Rs. 1200.00
2022-03-25Rs. 86505.00Rs. 1200.00
2022-03-24Rs. 85990.00Rs. 1179.00
2022-03-23Rs. 85050.00Rs. 1174.50
2022-03-22Rs. 85990.00Rs. 1196.00
2022-03-21Rs. 85305.00Rs. 1179.00
2022-03-20Rs. 85050.00Rs. 1179.00
2022-03-18Rs. 85565.00Rs. 1187.50
2022-03-16Rs. 85135.00Rs. 1174.50
2022-03-15Rs. 86165.00Rs. 1183.00
2022-03-14Rs. 87705.00Rs. 1213.00
2022-03-13Rs. 88135.00Rs. 1222.00
2022-03-11Rs. 87965.00Rs. 1213.00
2022-03-10Rs. 87450.00Rs. 1204.50
2022-03-09Rs. 90450.00Rs. 1243.00
2022-03-08Rs. 88305.00Rs. 1209.00
2022-03-07Rs. 88305.00Rs. 1222.00
2022-03-06Rs. 87365.00Rs. 1213.00
2022-03-04Rs. 85650.00Rs. 1183.00
2022-03-03Rs. 84875.00Rs. 1183.00
2022-03-02Rs. 85305.00Rs. 1179.00
2022-03-01Rs. 83675.00Rs. 1144.50
2022-02-28Rs. 84190.00Rs. 1149.00
2022-02-27Rs. 82820.00Rs. 1110.00
2022-02-25Rs. 84020.00Rs. 1144.50
2022-02-24Rs. 84875.00Rs. 1162.00
2022-02-23Rs. 82735.00Rs. 1132.00
2022-02-22Rs. 83160.00Rs. 1127.50
2022-02-21Rs. 82475.00Rs. 1114.50
2022-02-20Rs. 82820.00Rs. 1119.00
2022-02-18Rs. 82735.00Rs. 1119.00
2022-02-17Rs. 82390.00Rs. 1110.00
2022-02-16Rs. 81535.00Rs. 1102.00
2022-02-15Rs. 82905.00Rs. 1132.00
2022-02-14Rs. 81875.00Rs. 1114.50
2022-02-13Rs. 81875.00Rs. 1114.50
2022-02-11Rs. 80590.00Rs. 1097.50
2022-02-10Rs. 80505.00Rs. 1097.50
2022-02-09Rs. 80075.00Rs. 1097.50
2022-02-08Rs. 79820.00Rs. 1080.00
2022-02-07Rs. 79390.00Rs. 1076.00
2022-02-06Rs. 79305.00Rs. 1071.50
2022-02-04Rs. 79305.00Rs. 1071.50
2022-02-03Rs. 79475.00Rs. 1076.00
2022-02-02Rs. 79045.00Rs. 1076.00
2022-02-01Rs. 78790.00Rs. 1063.00
2022-01-31Rs. 78705.00Rs. 1063.00
2022-01-30Rs. 79047.00Rs. 1072.00
2022-01-28Rs. 79390.00Rs. 1084.50
2022-01-27Rs. 80160.00Rs. 1106.00
2022-01-26Rs. 80935.00Rs. 1114.50
2022-01-25Rs. 80590.00Rs. 1114.50
2022-01-24Rs. 80160.00Rs. 1127.50
2022-01-23Rs. 80160.00Rs. 1127.50
2022-01-21Rs. 80420.00Rs. 1136.00
2022-01-20Rs. 80335.00Rs. 1127.50
2022-01-19Rs. 79475.00Rs. 1102.00
2022-01-18Rs. 79390.00Rs. 1076.00
2022-01-17Rs. 79305.00Rs. 1076.00
2022-01-16Rs. 79220.00Rs. 1071.50
2022-01-14Rs. 79475.00Rs. 1080.00
2022-01-13Rs. 79305.00Rs. 1076.00
2022-01-12Rs. 78875.00Rs. 1059.00
2022-01-11Rs. 78535.00Rs. 1054.50
2022-01-10Rs. 78275.00Rs. 1046.00
2022-01-09Rs. 78535.00Rs. 1050.00
2022-01-07Rs. 78535.00Rs. 1050.00
2022-01-06Rs. 79135.00Rs. 1059.00
2022-01-05Rs. 79560.00Rs. 1080.00
2022-01-04Rs. 79045.00Rs. 1071.50
2022-01-03Rs. 79820.00Rs. 1084.50
2022-01-02Rs. 80075.00Rs. 1089.00
2021-12-31Rs. 79475.00Rs. 1080.00
2021-12-30Rs. 78960.00Rs. 1067.50
2021-12-29Rs. 79305.00Rs. 1080.00
2021-12-28Rs. 79735.00Rs. 1080.00
2021-12-27Rs. 79905.00Rs. 1071.50
2021-12-26Rs. 79820.00Rs. 1080.00
2021-12-24Rs. 79820.00Rs. 1080.00
